| Name | Beds | Baths | Sq. Ft. | Rent | ||
|---|---|---|---|---|---|---|
| 1BD/1BTH A4 | 1 | 1 | 465 | $403 - $510 | ||
| A1 STUDIO | 1 | 1 | 460 | $430 | ||
| A2 STUDIO | 1 | 1 | 480 | $430 - $435 | ||
| A3 STUDIO | 1 | 1 | 490 | $435 - $440 | ||
| 1BD/1BTH A6REC | 1 | 1 | 650 | $463 - $615 | ||
| 1BD/1BTH A5 | 1 | 1 | 600 | $490 - $510 | ||
| 1BD/1BTH A6SQ | 1 | 1 | 650 | $510 - $525 | ||
| 1BD/1BTH A7 | 1 | 1 | 700 | $525 - $550 | ||
| 1BD/1BTH A8 | 1 | 1 | 750 | $550 - $580 | ||
| 2BD/1BTH B1 | 2 | 1 | 800 | $600 - $625 | ||
| 2BD/1BTH B2 | 2 | 1 | 820 | $625 - $650 | ||
| 2BD/1BTH B3 | 2 | 1 | 900 | $650 - $675 | ||
| 2BD/1BTH B4 | 2 | 1 | 940 | $675 - $700 | ||
Powered by
MyNewPlace
| Careers
| Managers
| Site Map
