Skip to main content

Your Bridge to a New Way of Living

       

Marina Shores Apartment Homes

Floorplans

Name Beds Baths Sq. Ft. Rent  
York 1 1 662 $973 - $1,241  
Glouster 1 1 730 $1,029 - $1,321  
York w/Loft 1 1 784 $1,181 - $1,433  
Chesapeake 2 1 859 $1,051 - $1,349  
Hampton 2 2 1078 $1,267 - $1,723  
Hampton w/Loft 2 2 1234 $1,431 - $1,993  
Lynnhaven 3 2 1202 $1,294 - $1,654  
Cape Henry 3 2 1315 $1,462 - $1,787  
Find Us on Facebook | Careers | Managers | Site Map
Ginkgo Residential | 301 S. College St., Suite 3850 | Charlotte, NC | 28202 | 704.944.0100