Skip to main content

Your Bridge to a New Way of Living

       

Carriage Club Apartment Homes

Floorplans

Name Beds Baths Sq. Ft. Rent  
Ascot w/Bay 1 1 773 $767 - $1,100  
Ascot 1 1 759 $776 - $1,092  
Brighton 2 2 1009 $793 - $1,092  
Bartlett w/Bay 2 2 1052 $825 - $1,149  
Bradford 2 2 1104 $827 - $1,016  
Breckenridge/Bay 2 2 1096 $835 - $989  
Bartlett 2 2 1038 $843 - $1,050  
Breckenridge 2 2 1082 $854 - $1,188  
Canturbury 3 2 1174 $1,162 - $1,342  
Canturbury w/Bay 3 2 1188 $1,182 - $1,317  
Find Us on Facebook | Careers | Managers | Site Map
Ginkgo Residential | 301 S. College St., Suite 3850 | Charlotte, NC | 28202 | 704.944.0100